ISO/IEC 42001 AI Management System Implementation
Set up a certifiable AI management system aligned with the EU AI Act and regional AI regulations.
Combine vibration, process and physics models into a live twin that predicts failure in pumps, compressors and turbines.
Engineers, data scientists, digital-transformation leads and reliability teams moving AI from pilot to production.
Days 1–5 as in the 5-day programme, then:
| Date | Location | Format | Fee |
|---|---|---|---|
| 11–15 Jan 2027 | Cape Town, South Africa | Classroom · 5 days | $5,000 |
| 5–9 Apr 2027 | Live online | Live online · 5 days | $2,500 |
| 28 Jun – 9 Jul 2027 | Casablanca, Morocco | Classroom · 10 days | $9,000 |
| 20–24 Sep 2027 | Barcelona, Spain | Classroom · 5 days | $5,000 |
| 14–18 Feb 2028 | Istanbul, Türkiye | Classroom · 5 days | $5,000 |
| 8–12 May 2028 | Live online | Live online · 5 days | $2,500 |
| 31 Jul – 11 Aug 2028 | Toronto, Canada | Classroom · 10 days | $9,000 |
| 23–27 Oct 2028 | Sydney, Australia | Classroom · 5 days | $5,000 |
| 19–23 Mar 2029 | Singapore, Singapore | Classroom · 5 days | $5,000 |
| 11–15 Jun 2029 | Live online | Live online · 5 days | $2,500 |
| 2–13 Sep 2029 | Riyadh, Saudi Arabia | Classroom · 10 days | $9,000 |
| 25–29 Nov 2029 | Kuwait City, Kuwait | Classroom · 5 days | $5,000 |
| 27–31 Jan 2030 | Jeddah, Saudi Arabia | Classroom · 5 days | $5,000 |
| 22–26 Apr 2030 | Live online | Live online · 5 days | $2,500 |
| 15–26 Jul 2030 | Amsterdam, Netherlands | Classroom · 10 days | $9,000 |
| 7–11 Oct 2030 | New York, USA | Classroom · 5 days | $5,000 |
Set up a certifiable AI management system aligned with the EU AI Act and regional AI regulations.
Design AI agents that read documents, run calculations and draft deliverables under engineering controls.
Build models that respect mass and energy balances and stay reliable outside the training data.
Small Language Models & On-Premise AI: an advanced, practice-led programme for engineers, analysts and digital-transformation leaders, built on current international standards, real case studies and hands-on workshops.
Digital Transformation Leadership: an advanced, practice-led programme for engineers, analysts and digital-transformation leaders, built on current international standards, real case studies and hands-on workshops.
AI Product Management: an advanced, practice-led programme for engineers, analysts and digital-transformation leaders, built on current international standards, real case studies and hands-on workshops.