Industrial Digital Twins for Rotating Equipment
Combine vibration, process and physics models into a live twin that predicts failure in pumps, compressors and turbines.
Small Language Models & On-Premise AI: an advanced, practice-led programme for engineers, analysts and digital-transformation leaders, built on current international standards, real case studies and hands-on workshops.
Engineers, data scientists, digital-transformation leads and reliability teams moving AI from pilot to production.
Days 1–5 as in the 5-day programme, then:
| Date | Location | Format | Fee |
|---|---|---|---|
| 31 Jan – 4 Feb 2027 | Dubai, UAE | Classroom · 5 days | $5,000 |
| 26–30 Apr 2027 | Live online | Live online · 5 days | $2,500 |
| 19–30 Jul 2027 | Istanbul, Türkiye | Classroom · 10 days | $9,000 |
| 11–15 Oct 2027 | Vienna, Austria | Classroom · 5 days | $5,000 |
| 6–10 Mar 2028 | London, United Kingdom | Classroom · 5 days | $5,000 |
| 29 May – 2 Jun 2028 | Live online | Live online · 5 days | $2,500 |
| 21 Aug – 1 Sep 2028 | Singapore, Singapore | Classroom · 10 days | $9,000 |
| 13–17 Nov 2028 | Nairobi, Kenya | Classroom · 5 days | $5,000 |
| 15–19 Jan 2029 | Kuala Lumpur, Malaysia | Classroom · 5 days | $5,000 |
| 9–13 Apr 2029 | Live online | Live online · 5 days | $2,500 |
| 1–12 Jul 2029 | Jeddah, Saudi Arabia | Classroom · 10 days | $9,000 |
| 23–27 Sep 2029 | Cairo, Egypt | Classroom · 5 days | $5,000 |
| 17–21 Feb 2030 | Doha, Qatar | Classroom · 5 days | $5,000 |
| 13–17 May 2030 | Live online | Live online · 5 days | $2,500 |
| 5–16 Aug 2030 | Barcelona, Spain | Classroom · 10 days | $9,000 |
| 28 Oct – 1 Nov 2030 | Houston, USA | Classroom · 5 days | $5,000 |
Combine vibration, process and physics models into a live twin that predicts failure in pumps, compressors and turbines.
Set up a certifiable AI management system aligned with the EU AI Act and regional AI regulations.
Design AI agents that read documents, run calculations and draft deliverables under engineering controls.
Digital Transformation Leadership: an advanced, practice-led programme for engineers, analysts and digital-transformation leaders, built on current international standards, real case studies and hands-on workshops.
AI Product Management: an advanced, practice-led programme for engineers, analysts and digital-transformation leaders, built on current international standards, real case studies and hands-on workshops.
Synthetic Data & Simulation for AI Training: an advanced, practice-led programme for engineers, analysts and digital-transformation leaders, built on current international standards, real case studies and hands-on workshops.